Game console prices in Ukraine — used and new
Prices are counted from live listings once a day. .
Price your console against the market, the counting rules are in the methodology, and the bot sends listings under the market to Telegram.
By brand
The hottest positions by flow of finds
| Position | Market price | Live listings | Finds/14 days |
|---|---|---|---|
| PlayStation 4 used | 7,700 UAH | 1042 | 157 |
| PlayStation 4 Pro used | 9,900 UAH | 508 | 103 |
| PlayStation 5 used | 25,500 UAH | 256 | 74 |
| Xbox Series S used | 15,000 UAH | 109 | 61 |
| PlayStation 5 Slim new | 30,999 UAH | 87 | 54 |
| PlayStation 3 used | 4,000 UAH | 297 | 49 |
| PlayStation 5 Slim used | 27,500 UAH | 212 | 38 |
| Nintendo Switch used | 8,800 UAH | 183 | 35 |
| Nintendo Switch Lite used | 7,738 UAH | 124 | 32 |
| Xbox 360 used | 4,000 UAH | 289 | 30 |
| PlayStation 4 Fat used | 6,500 UAH | 151 | 27 |
| Xbox Series X new | 36,599 UAH | 21 | 24 |
How to read these numbers
«Market price» is the middle of the position's live asking prices over 14 days: half the market sells dearer, half cheaper. «Finds / 14 days» is how many times in two weeks a listing clearly under the market appeared here: how often a chance to earn comes up.
Click any position for its price over the last days, its live listings by price and its flow of finds. The counting rules are in the methodology.
Fresh finds: consoles
Real listings, real savings — we publish every lot we scored below market once it is more than a day old. Subscribers get the live ones at that very moment. The marketplace listing may already be gone — good deals go fast.























